Mes Classements mensuels
4705
page-template-default,page,page-id-4705,bridge-core-3.1.4,qi-blocks-1.2.6,qodef-gutenberg--no-touch,unselectable,qodef-back-to-top--enabled,,qode-essential-addons-1.5.5,qode-page-transition-enabled,ajax_fade,page_not_loaded,qode_grid_1300,qode-theme-ver-30.3,qode-theme-bridge,disabled_footer_top,disabled_footer_bottom,wpb-js-composer js-comp-ver-7.5,vc_responsive

Mes Classements mensuels

Date Classement Valeur comp. Surprime de risque Valeur class. Matches
01.03.2022 R6 (7 647) 3.686 0.191 3.877 4
01.02.2022 R6 (7 577) 3.683 0.193 3.876 4
01.01.2022 R6 (7 486) 3.682 0.193 3.875 4
01.12.2021 R6 (7 402) 3.680 0.193 3.873 4
01.11.2021 R6 (7 317) 3.674 0.190 3.864 4
01.10.2021 R6 (6 922) 3.779 0.218 3.997 4
01.09.2021 R6 (6 560) 3.677 0.241 3.918 4
01.08.2021 R6 (6 184) 3.642 0.231 3.873 4
01.07.2021 R6 (5 486) 3.736 0.220 3.956 4
01.06.2021 R6 (7 930) 3.146 0.041 3.187 1
01.05.2021 R6 (7 000) 3.269 0.000 3.269 0
01.04.2021 R6 (7 363) 3.688 0.000 3.688 0
01.03.2021 R6 (7 281) 3.687 0.000 3.687 0
01.02.2021 R6 (7 272) 3.687 0.000 3.687 0
01.01.2021 R6 (7 255) 3.687 0.000 3.687 0
01.12.2020 R6 (7 214) 3.687 0.000 3.687 0
01.11.2020 R6 (7 079) 3.687 0.000 3.687 0
01.10.2020 R6 (5 754) 4.208 0.000 4.208 0
01.09.2020 R5 (4 934) 4.212 0.000 4.212 0
01.08.2020 R5 (4 497) 4.209 0.000 4.209 0
01.07.2020 R5 (4 236) 4.209 0.000 4.209 0
01.06.2020 R5 (4 122) 4.209 0.000 4.209 0
01.05.2020 R5 (4 121) 4.206 0.000 4.206 0
01.04.2020 R5 (3 284) 4.964 0.393 5.357 4
01.03.2020 R5 (3 232) 4.961 0.393 5.354 4
01.02.2020 R5 (3 148) 4.976 0.398 5.374 4
01.01.2020 R5 (3 160) 4.947 0.389 5.336 4
01.12.2019 R5 (3 177) 4.917 0.379 5.296 4
01.11.2019 R5 (3 385) 4.805 0.342 5.147 4
01.10.2019 R5 (3 790) 4.757 0.335 5.092 4
01.09.2019 R5 (3 809) 4.626 0.294 4.920 4
01.08.2019 R5 (3 711) 4.592 0.282 4.874 4
01.07.2019 R5 (3 730) 4.535 0.264 4.799 4
01.06.2019 R5 (4 634) 4.152 0.155 4.307 3
01.05.2019 R5 (4 747) 4.050 0.000 4.050 0
01.04.2019 R5 (3 796) 4.774 0.339 5.113 5
01.03.2019 R5 (3 726) 4.768 0.338 5.106 5
01.02.2019 R5 (3 743) 4.743 0.331 5.074 5
01.01.2019 R5 (3 877) 4.688 0.312 5.000 5
01.12.2018 R5 (3 818) 4.678 0.309 4.987 5
01.11.2018 R5 (3 760) 4.659 0.305 4.964 5
01.10.2018 R5 (3 173) 5.042 0.305 5.347 5
01.09.2018 R5 (3 264) 4.859 0.317 5.176 5
01.08.2018 R5 (3 105) 4.853 0.317 5.170 5
01.07.2018 R5 (2 932) 4.876 0.308 5.184 5
01.06.2018 R5 (2 786) 4.920 0.210 5.130 3
01.05.2018 R5 (2 609) 5.020 0.000 5.020 0
01.04.2018 R4 (2 110) 5.847 0.244 6.091 7
01.03.2018 R4 (2 162) 5.785 0.226 6.011 7
01.02.2018 R4 (2 151) 5.767 0.222 5.989 7
01.01.2018 R4 (2 131) 5.760 0.220 5.980 7
01.12.2017 R4 (2 055) 5.781 0.227 6.008 7
01.11.2017 R4 (2 026) 5.764 0.221 5.985 7
01.10.2017 R4 (1 873) 6.037 0.216 6.253 7
01.09.2017 R4 (1 680) 6.111 0.181 6.292 6
01.08.2017 R4 (1 614) 6.102 0.178 6.280 6
01.07.2017 R4 (2 457) 5.372 0.139 5.511 3
01.06.2017 R4 (2 362) 5.356 0.136 5.492 3
01.05.2017 R4 (1 942) 5.574 0.000 5.574 0
01.04.2017 R4 (1 369) 6.418 0.336 6.754 11
01.03.2017 R4 (1 400) 6.371 0.325 6.696 11
01.02.2017 R4 (1 372) 6.372 0.324 6.696 11
01.01.2017 R4 (1 350) 6.372 0.323 6.695 11
01.12.2016 R4 (1 298) 6.372 0.324 6.696 11
01.11.2016 R4 (1 277) 6.356 0.318 6.674 11
01.10.2016 R3 (1 039) 6.794 0.426 7.220 18
01.09.2016 R4 (1 278) 6.343 0.406 6.749 11
01.08.2016 R3 (1 242) 6.312 0.393 6.705 11
01.07.2016 R3 (1 168) 6.309 0.388 6.697 11
01.06.2016 R3 (1 114) 6.350 0.286 6.636 8
01.05.2016 R3 (965) 6.365 0.292 6.657 7
01.04.2016 R4 (1 329) 6.353 0.479 6.832 18
01.03.2016 R4 (2 081) 5.714 0.379 6.093 11
01.02.2016 R4 (2 060) 5.702 0.375 6.077 11
01.01.2016 R4 (1 993) 5.741 0.355 6.096 11
01.12.2015 R4 (1 999) 5.708 0.343 6.051 11
01.11.2015 R4 (1 925) 5.691 0.332 6.023 11
01.10.2015 R4 (2 039) 5.785 0.302 6.087 11
01.09.2015 R4 (1 910) 5.858 0.211 6.069 9
01.08.2015 R4 (1 833) 5.826 0.200 6.026 9
01.07.2015 R4 (2 264) 5.386 0.250 5.636 5
01.06.2015 R4 (2 330) 5.266 0.195 5.461 3
01.05.2015 R4 (2 147) 5.361 0.000 5.361 0
01.04.2015 R4 (1 552) 6.209 0.352 6.561 13
01.03.2015 R4 (1 549) 6.179 0.342 6.521 13
01.02.2015 R4 (1 589) 6.131 0.325 6.456 13
01.01.2015 R4 (1 557) 6.134 0.327 6.461 13
01.12.2014 R4 (1 509) 6.131 0.327 6.458 13
01.11.2014 R4 (1 438) 6.135 0.328 6.463 13
01.10.2014 R4 (1 757) 5.953 0.377 6.330 13
01.09.2014 R5 (2 783) 5.257 0.206 5.463 4
01.08.2014 R5 (2 753) 5.191 0.203 5.393 4
01.07.2014 R5 (2 602) 5.192 0.203 5.396 4
01.06.2014 R5 (3 164) 4.857 0.106 4.963 3
01.05.2014 R5 (3 049) 4.821 0.000 4.821 0
01.04.2014 R4 (2 145) 5.637 0.408 6.046 4
01.03.2014 R4 (2 158) 5.606 0.399 6.005 4
01.02.2014 R4 (2 185) 5.560 0.383 5.943 4
01.01.2014 R4 (2 172) 5.549 0.379 5.928 4
error: Contenu protégé.